Premium Quality Industrial Fasteners



Steel angles and channels are types of steel components utilized in construction and engineering projects. Steel angles have an L-shaped design which serve as crucial support and brace. Channels on the other hand have a C-shape which can be used for beam and column support, framing, and mounting. They are both made from high-strength steel which makes them durable and long lasting. A universal beam has an ‘I’ cross section with its main application in the structural frames of industrial sheds and large buildings. They experience tensile, sheer, and compressive stresses internally. They are also used in the construction of bridges.
While these angles, channels, and beams are available in many different types, sizes, and specifications, an estimate is provided below. In order to get exact details and rates, contact our trained team.
Channel & Angle Product Description
Types of Channels
U Channels, Z Channels, C Channels, Hat Channel, J Channel
Types of Angles
Equal Angles, Unequal Angles, and Bulb Angles
Grade
201, 202, J3, 303, 304, 304L, 304LN, 304H, 309, 310, 316, 316L, 316LN, 316H, 316TI, 317, 317L, 317LN, 321, 321H, 347, 347H, 904, 904L, Duplex & Super Duplex (SA240 UNS NO. S31803, S32205, S32550, S32750, S32760), SMO 254, 17-4PH, Alloy 20, and more grades as per requirement.
Specifications
ASTM: B-16.11, B-16.9, B-16.28 & MS SS P43
DIN: 2527, 2576, 2633, 2634, 2642
Surface Finish
Painted, Hot-dip Galvanized, and Black (Unfinished)
Applications
Industrial Sheds, Large Buildings, Bridges, Roof Supports, Trailers, and more.
Channel Sizes & Weight (Kg/m)
Size (mm) | Weight (Kg/m) | Size (mm) | Weight (Kg/m) |
---|---|---|---|
75 x 40 | 7.1 | 200 x 75 | 22.3 |
100 x 50 | 9.6 | 250 x 80 | 30.6 |
125 x 65 | 13.1 | 250 x 82 | 34.2 |
150 x 75 | 16.8 | 300 x 90 | 36.3 |
175 x 75 | 19.6 | 400 x 100 | 50.1 |
Beam Sizes & Weight (Kg/m)
Size (mm) | Weight (Kg/m) | Size (mm) | Weight (Kg/m) |
---|---|---|---|
100 x 70 | 11.5 | 225 x 110 | 31.2 |
120 x 58 | 11.2 | 250 x 125 | 37.3 |
125 x 70 | 13.2 | 300 x 140 | 46.0 |
150 x 75 | 15.0 | 350 x 140 | 52.4 |
150 x 150 | 37.1 | 400 x 140 | 61.5 |
175 x 85 | 19.5 | 450 x 150 | 72.4 |
200 x 100 | 25.9 | 500 x 180 | 86.9 |
200 x 150 | 52.05 | 600 x 210 | 123.0 |
Angle Sizes & Weight (Kg/m)
Size mm / Thickness | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|
20 x 20 | 0.9 | 1.1 | |||||||||
25 x 25 | 1.1 | 1.4 | 1.8 | 2.2 | |||||||
30 x 30 | 1.4 | 1.8 | 2.2 | 2.8 | |||||||
35 x 35 | 1.6 | 2.1 | 2.6 | 2.8 | |||||||
40 x 40 | 1.8 | 2.4 | 3.0 | 3.5 | |||||||
45 x 45 | 2.1 | 2.7 | 3.4 | 3.5 | |||||||
50 x 50 | 2.3 | 3.0 | 3.8 | 4.5 | |||||||
65 x 65 | 4.9 | 5.8 | 7.7 | 9.4 | |||||||
75 x 75 | 5.7 | 6.8 | 8.9 | 11.0 | |||||||
80 x 80 | 7.3 | 9.6 | 11.8 | 14.0 | |||||||
90 x 90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||||
100 x 100 | 9.2 | 12.1 | 14.9 | 17.7 | |||||||
110 x 110 | 13.4 | 16.5 | 19.6 | 24.2 | |||||||
130 x 130 | 15.9 | 19.7 | 23.4 | 28.9 | |||||||
150 x 150 | 22.8 | 27.2 | 35.8 | 39.9 | 11.1 | ||||||
200 x 200 | 36.6 | 48.5 | 54.0 | 60.0 | 73.6 |
Need High-Quality Fasteners?
Get in touch with our experts for bulk pricing, custom orders, and technical assistance.
Contact Us Now